The tip of the Northern Belief develop to be as soon as plump of suspense with out with out a doubt having any the least bit. Dustin Johnson had performed his manner to a 9-shot lead at TPC Boston with two holes to rush, however unbiased correct wanted passable sunlight hours – and passable of a destroy within the stormclouds – in inform to cap off his victory within the most essential FedEx Cup Playoff event of the 12 months.
Harris English and 12 ahead of Daniel Berger in third.” data-reactid=”14″ type=”text”>Johnson bought the replacement to attain it, ending off a closing-round 63 with a birdie at the 18th hole. At 30 under, Johnson done 11 sooner than runner-up Harris English and 12 sooner than Daniel Berger in third.
Handiest players who rotten No. 70 or better on the FedEx Cup capabilities checklist can play the subsequent playoff event next week on the North Course at Olympia Fields Golf Club exterior Chicago. They’re all competing for the astronomical $15 million FedEx Cup prize, clearly, however within the meantime, test out how well-known cash each participant earned this week at the Northern Belief.
Leaderboard | Photos | Winner’s bag” data-reactid=”16″ type=”text”>Northern Belief: Leaderboard | Photos | Winner’s web
Prize cash
Area | Player | Get | Earnings |
1 | Dustin Johnson | -30 | $1,710,000.00 |
2 | Harris English | -19 | $1,035,500.00 |
3 | Daniel Berger | -18 | $655,500.00 |
T4 | Kevin Kisner | -17 | $427,500.00 |
T4 | Scottie Scheffler | -17 | $427,500.00 |
T6 | Jon Rahm | -16 | $332,500.00 |
T6 | Webb Simpson | -16 | $332,500.00 |
T8 | Ryan Palmer | -15 | $277,875.00 |
T8 | Russell Henley | -15 | $277,875.00 |
T8 | Alex Noren | -15 | $277,875.00 |
T11 | Brian Harman | -14 | $230,375.00 |
T11 | Harry Higgs | -14 | $230,375.00 |
T13 | Robby Shelton | -13 | $175,275.00 |
T13 | Jason Kokrak | -13 | $175,275.00 |
T13 | Mackenzie Hughes | -13 | $175,275.00 |
T13 | Charley Hoffman | -13 | $175,275.00 |
T13 | Louis Oosthuizen | -13 | $175,275.00 |
T18 | Viktor Hovland | -12 | $117,189.29 |
T18 | Sebastian Munoz | -12 | $117,189.29 |
T18 | Matt Kuchar | -12 | $117,189.29 |
T18 | Talor Gooch | -12 | $117,189.29 |
T18 | Cameron Smith | -12 | $117,189.28 |
T18 | Danny Lee | -12 | $117,189.28 |
T18 | Bubba Watson | -12 | $117,189.28 |
T25 | Corey Conners | -11 | $76,237.50 |
T25 | Xander Schauffele | -11 | $76,237.50 |
T25 | Justin Rose | -11 | $76,237.50 |
T25 | Tyrrell Hatton | -11 | $76,237.50 |
T29 | Troy Merritt | -10 | $55,860.00 |
T29 | Tyler Duncan | -10 | $55,860.00 |
T29 | Mark Hubbard | -10 | $55,860.00 |
T29 | Cameron Tringale | -10 | $55,860.00 |
T29 | Wyndham Clark | -10 | $55,860.00 |
T29 | Scott Piercy | -10 | $55,860.00 |
T29 | Keegan Bradley | -10 | $55,860.00 |
T29 | Kyoung-Hoon Lee | -10 | $55,860.00 |
T29 | Hideki Matsuyama | -10 | $55,860.00 |
T29 | Cameron Davis | -10 | $55,860.00 |
T39 | Kevin Na | -9 | $39,425.00 |
T39 | Adam Schenk | -9 | $39,425.00 |
T39 | Ian Poulter | -9 | $39,425.00 |
T39 | J.T. Poston | -9 | $39,425.00 |
T39 | Si Woo Kim | -9 | $39,425.00 |
T44 | Matthew Wolff | -8 | $30,001.00 |
T44 | Emiliano Grillo | -8 | $30,001.00 |
T44 | Tommy Fleetwood | -8 | $30,001.00 |
T44 | Brendan Steele | -8 | $30,001.00 |
T44 | Charles Howell III | -8 | $30,001.00 |
T49 | Rickie Fowler | -7 | $23,169.45 |
T49 | Adam Long | -7 | $23,169.45 |
T49 | Patrick Reed | -7 | $23,169.45 |
T49 | Justin Thomas | -7 | $23,169.45 |
T49 | Denny McCarthy | -7 | $23,169.44 |
T49 | Paul Casey | -7 | $23,169.44 |
T49 | Chez Reavie | -7 | $23,169.44 |
T49 | Beau Hossler | -7 | $23,169.44 |
T49 | Zach Johnson | -7 | $23,169.44 |
T58 | Tiger Woods | -6 | $21,565.00 |
T58 | Adam Scott | -6 | $21,565.00 |
T58 | Lanto Griffin | -6 | $21,565.00 |
T61 | Keith Mitchell | -5 | $20,995.00 |
T61 | Kevin Streelman | -5 | $20,995.00 |
T61 | Maverick McNealy | -5 | $20,995.00 |
64 | Brendon Todd | -4 | $20,615.00 |
T65 | Rory McIlroy | -2 | $20,330.00 |
T65 | Scott Harrington | -2 | $20,330.00 |
67 | Andrew Landry | -1 | $20,045.00 |
68 | Richy Werenski | 1 | $19,855.00 |
69 | Matt Jones | 2 | $19,665.00 |
70 | Patrick Rodgers | 7 | $19,475.00 |
Linked
Winner’s Bag: Dustin Johnson, 2020 Northern Trust
Dustin Johnson cruises to 22nd PGA Tour win at Northern Trust
Tiger Woods, Rory McIlroy looking forward to Chicago after disappointing week at Northern Trust
” data-reactid=”25″ type=”text”>