Technologies > Server-facet Languages > Historical Pattern > Yearly
This record displays the historic traits in the utilization of server-facet programming languages since January 2010.
2010 1 Jan |
2011 1 Jan |
2012 1 Jan |
2013 1 Jan |
2014 1 Jan |
2015 1 Jan |
2016 1 Jan |
2017 1 Jan |
2018 1 Jan |
2019 1 Jan |
2020 1 Jan |
2021 1 Jan |
2021 13 Sep |
|
PHP | 72.5% | 74.8% | 76.6% | 77.7% | 80.3% | 80.6% | 80.0% | 80.0% | 80.2% | 78.9% | 78.9% | 79.1% | 78.9% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASP.NET | 24.4% | 23.2% | 21.4% | 19.9% | 17.8% | 16.7% | 15.6% | 14.8% | 13.5% | 11.8% | 10.6% | 9.3% | 8.3% |
Ruby | 0.5% | 0.5% | 0.6% | 0.5% | 0.6% | 0.9% | 1.1% | 1.3% | 1.6% | 2.4% | 3.0% | 4.3% | 5.2% |
Java | 4.0% | 3.8% | 3.9% | 4.0% | 2.6% | 2.8% | 3.1% | 3.3% | 3.4% | 4.0% | 3.7% | 3.2% | 3.6% |
Scala | 0.2% | 0.2% | 0.3% | 0.5% | 1.2% | 1.6% | 1.8% | 2.0% | |||||
JavaScript | <0.1% | <0.1% | 0.1% | 0.1% | 0.2% | 0.3% | 0.4% | 0.7% | 0.8% | 1.2% | 1.5% | ||
static recordsdata | 1.5% | 1.5% | 1.6% | 2.1% | 1.8% | 1.6% | 1.5% | ||||||
Python | 0.3% | 1.0% | 1.3% | 1.5% | 1.7% | 1.6% | 1.7% | 1.6% | 1.3% | 1.1% | 1.3% | 1.4% | 1.4% |
ColdFusion | 1.3% | 1.2% | 1.1% | 0.8% | 0.7% | 0.7% | 0.6% | 0.6% | 0.5% | 0.5% | 0.3% | 0.3% | |
Perl | 1.1% | 1.0% | 0.8% | 0.6% | 0.5% | 0.5% | 0.4% | 0.3% | 0.3% | 0.2% | 0.2% | 0.1% | |
Erlang | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |||||
Miva Script | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
The plot displays simplest server-facet programming languages with bigger than 1% utilization.
Receive more significant facets in our intensive server-facet programming languages market record. |