Xiaomi Redmi Narrate 10S Review: Low-rate Android smartphone is water resistant

Xiaomi Redmi Narrate 10S Review: Low-rate Android smartphone is water resistant

Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (506 – 532, n=4) Reasonable of sophistication Smartphone

  (58 – 1604, n=218, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (1622 – 1689, n=4) Reasonable of sophistication Smartphone

  (248 – 4201, n=218, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2121 – 2400, n=3) Reasonable of sophistication Smartphone

  (72 – 6524, n=110, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2210 – 2314, n=4) Reasonable of sophistication Smartphone

  (255 – 7514, n=114, last 2 years)
Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2542 – 3511, n=4) Reasonable of sophistication Smartphone

  (68 – 11256, n=258, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2398 – 3592, n=4) Reasonable of sophistication Smartphone

  (54 – 16670, n=258, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2372 – 3253, n=4) Reasonable of sophistication Smartphone

  (607 – 5301, n=258, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (3120 – 3336, n=4) Reasonable of sophistication Smartphone

  (149 – 11895, n=270, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (3148 – 3335, n=4) Reasonable of sophistication Smartphone

  (122 – 22052, n=270, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2547 – 3392, n=4) Reasonable of sophistication Smartphone

  (620 – 5765, n=268, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2587 – 2754, n=4) Reasonable of sophistication Smartphone

  (78 – 9138, n=256, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2599 – 2643, n=4) Reasonable of sophistication Smartphone

  (62 – 11573, n=256, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2436 – 3261, n=4) Reasonable of sophistication Smartphone

  (435 – 5318, n=256, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2682 – 2849, n=4) Reasonable of sophistication Smartphone

  (91 – 9839, n=268, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2682 – 2743, n=4) Reasonable of sophistication Smartphone

  (73 – 12914, n=268, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2488 – 3405, n=4) Reasonable of sophistication Smartphone

  (620 – 5780, n=268, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2641 – 2852, n=4) Reasonable of sophistication Smartphone

  (433 – 6977, n=210, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2788 – 2878, n=4) Reasonable of sophistication Smartphone

  (353 – 11259, n=210, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2110 – 2813, n=4) Reasonable of sophistication Smartphone

  (1786 – 4061, n=210, last 2 years) realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  Reasonable of sophistication Smartphone

  (153 – 7275, n=76, last 2 years) realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  Reasonable of sophistication Smartphone

  (205 – 8672, n=73, last 2 years) Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable of sophistication Smartphone

  (83 – 2288, n=24, last 2 years) Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable of sophistication Smartphone

  (117 – 1982, n=22, last 2 years)
Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (17 – 18, n=2) Reasonable of sophistication Smartphone

  (1.5 – 61, n=210, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (19 – 19, n=2) Reasonable of sophistication Smartphone

  (1.8 – 75, n=210, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (18 – 19, n=4) Reasonable of sophistication Smartphone

  (1.5 – 73, n=271, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (20 – 21, n=4) Reasonable of sophistication Smartphone

  (0.95 – 257, n=271, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (11 – 12, n=4) Reasonable of sophistication Smartphone

  (1.2 – 60, n=272, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 realme 8

Mediatek Helio G95, Mali-G76 MP4, 4096 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (7.4 – 7.8, n=4) Reasonable of sophistication Smartphone

  (0.35 – 101, n=271, last 2 years)
Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (1566 – 3182, n=2) Reasonable of sophistication Smartphone

  (323 – 6959, n=199, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (2083 – 5564, n=2) Reasonable of sophistication Smartphone

  (1160 – 14189, n=199, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (1012 – 3758, n=2) Reasonable of sophistication Smartphone

  (522 – 9044, n=199, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (3178 – 3807, n=2) Reasonable of sophistication Smartphone

  (349 – 16996, n=199, last 2 years) Xiaomi Redmi Narrate 10S

Mediatek Helio G95, Mali-G76 MP4, 6144 Xiaomi Redmi Narrate 9S

Qualcomm Snapdragon 720G, Adreno 618, 6144 Oppo A74

Qualcomm Snapdragon 662, Adreno 610, 6144 Xiaomi Poco X3 Knowledgeable

Qualcomm Snapdragon 860, Adreno 640, 6144 Reasonable Mediatek Helio G95

  (898 – 1288, n=2) Reasonable of sophistication Smartphone

  (10 – 2169, n=199, last 2 years)

Learn Extra

Share your love