PS5 vs Xbox Sequence X|S vs Switch Begin Gross sales Comparability Through Week 26

PS5 vs Xbox Sequence X|S vs Switch Begin Gross sales Comparability Through Week 26

PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Week 26

by
William D’Angelo
, posted 18 hours ago / 957 Views

This weekly mini-series compares the aligned launch gross sales of the PlayStation 5, Xbox Sequence X|S, and Nintendo Switch. 

It ought to be powerful the Nintendo Switch and Xbox Sequence X|S had a world launch, while the PlayStation 5 launch used to be split over the course of two weeks. Additionally, the Nintendo Switch launched in March 2017, while the PlayStation 5 and Xbox Sequence X|S launched throughout the holidays in November 2020.

PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Week 26

PS5 Vs. Xbox Sequence X|S Vs. Switch Global:

  1. PS5: 8,220,011
  2. Switch: 5,491,011
  3. XSX|S: 4,904,300

Throughout the important thing 26 weeks available worldwide the PlayStation 5 is earlier than the Switch and Xbox Sequence X|S by a refined margin. The PS5 is earlier than the Switch by 2.73 million devices and is 3.32 million devices earlier than the Xbox Sequence X|S. The Switch is earlier than the Xbox Sequence X|S by 0.59 million devices.

The PS5 has supplied 8.22 million in 26 weeks worldwide, while the Switch supplied 5.49 million devices and the Xbox Sequence X|S 4.90 million devices. 

Looking at the marketshare thru 26 weeks, the PlayStation 5 right now leads. The PS5 has a 44.2 percent marketshare, the Switch sits at 29.5 percent, and the Xbox Sequence X|S at 26.3 percent.

The Switch did not reach fresh PS5 gross sales until week 39.

PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Week 26

PS5 Vs. Xbox Sequence X|S Vs. Switch US:

  1. PS5: 3,334,119
  2. XSX|S: 2,466,962
  3. Switch: 2,006,217

Throughout the important thing 26 weeks available within the US the PlayStation 5 is earlier than the Switch and Xbox Sequence X|S. The PS5 is earlier than the Xbox Sequence X|S by 0.87 million devices and is 1.33 million devices earlier than the Switch. The Xbox Sequence X|S is earlier than the Switch by 0.46 million devices.

The PS5 has supplied 3.33 million in 26 weeks within the US, while the Xbox Sequence X|S supplied 2.47 million devices and the Switch 2.01 million devices. 

Looking at the marketshare thru 26 weeks, the PlayStation 5 right now leads. The PS5 has a 42.7 percent marketshare, the Xbox Sequence X|S sits at 31.6 percent, and the Switch at 25.7 percent.

The Switch did not reach fresh PS5 gross sales until week 39 and fresh Xbox Sequence X|S gross sales until week 34.

PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Week 26

PS5 Vs. Xbox Sequence X|S Vs. Switch Europe (25 weeks):

  1. PS5: 2,810,375
  2. Switch: 1,500,070
  3. XSX|S: 1,418,496

The PlayStation 5 has been available for one week lower than the Xbox Sequence X|S in Europe. After 25 weeks the PS5 is earlier than the Switch by 1.31 million devices and is 1.39 million devices earlier than the Xbox Sequence X|S. The Switch is earlier than the Xbox Sequence X|S by 81.574.

The PS5 has supplied 2.81 million in 25 weeks in Europe, while the Switch supplied 1.50 million devices and the Xbox Sequence X|S 1.42 million devices. 

Looking at the marketshare thru 25 weeks, the PlayStation 5 right now leads. The PS5 has a 49.0 percent marketshare, the Switch sits at 26.2 percent, and the Xbox Sequence X|S at 24.8 percent.

The Switch did not reach fresh PS5 gross sales until week 42.

PS5 vs Xbox Series X|S vs Switch Launch Sales Comparison Through Week 26

PS5 Vs. Xbox Sequence X|S Vs. Switch Japan:

  1. Switch: 1,531,476
  2. PS5: 715,214
  3. XSX|S: 43,837

Throughout the important thing 26 weeks available in Japan the Switch is earlier than the PlayStation 5 and Xbox Sequence X|S by a huge margin. The Switch is earlier than the PS5 by 0.82 million devices and is 1.49 million devices earlier than the Xbox Sequence X|S. The PS5 is earlier than the Xbox Sequence X|S by 0.67 million devices.

The Switch has supplied 1.53 million devices in 26 weeks in Japan, while the PS5 has supplied 0.72 million devices, and the Xbox Sequence X|S 0.04 million devices.

Looking at the marketshare thru 26 weeks, the Switch right now leads. The Switch has a 66.9 percent marketshare, the PS5 sits at 31.2 percent, and the Xbox Sequence X|S at 1.9 percent.


A life-long and avid gamer, William D’Angelo used to be first launched to VGChartz in 2007. After years of supporting the space, he used to be triggered in 2010 as a junior analyst, working his system up to lead analyst in 2012. He has expanded his involvement within the gaming community by producing declare material on his maintain YouTube channel and Twitch channel dedicated to gaming Let’s Plays and tutorials. You would contact the creator at [email protected] or on Twitter @TrunksWD.


Extra Articles

Read Extra

Leave a Reply

Your email address will not be published. Required fields are marked *